Silver Side – Saturday 2nd April 2022
1 Mark Stancill 33Lb 09½oz Peg 11
2 Des Stancill 28Lb 00½oz Peg 8
3 Darren Stancill 23Lb 08½oz Peg 5
4 Bill Clements 21Lb 03oz Peg 10
200Lb caught by 15 Angler
Mark Stancill 33Lb 09 oz Des Stancill 28Lb 00oz
Springvale – Spring – Saturday 9th April 2022
1 Mark Maloney 92Lb 00oz Peg 2
2 Kieron Sheldon 71Lb 03oz Peg 27
3 Stuart Beaumont 68Lb 10oz Peg 26
4 Stuart Sotheran 58Lb 10oz Peg 4
Total of 804Lb 11oz Caught on a hard days fishing following
An overnight frost 27 Anglers
Silver Side Saturday 16th April
1 N.Gabbitas 41Lb 11½oz Peg 15
2 G.Colley 38Lb 06½oz Peg 13
3 C.Burditt 25Lb 02oz Peg 4
4 M.Stancill 24Lb 06oz Peg 16
New Individual Record previous was 39Lb 06oz G.Colley 5/7/2014
& a new total weight record of 294Lb 12½oz caught by 15 Anglers
Previous was 206Lb
Carp Side – Sunday 24th April
1 Stuart Beaumont 71Lb 08oz Peg 1
2 Mark Maloney 69Lb 02oz Peg 17
3 Alex Hauschild 58Lb 02oz Peg 16
4 Neil Gabbitas 36Lb 05oz Peg 18
Lodge Farm – Island – Saturday 7th May 2022
1 Darren Stancill 59Lb 02oz Peg 96
2 Ian Micklethwaite 42Lb 12oz Peg 76
3 N. Gabbitas 42Lb 00oz Peg 90
4 B.Heappey 41Lb 14oz Peg 103
28 Anglers Fished catching a total of 670Lb 12oz
Silver Side – Saturday 14th May
1 Darren Stancill 29Lb 02oz Peg 22
2 A.Glover 23Lb 07½oz Peg 3
3 G.Colley 23Lb 03oz Peg 8
=4 B.Heappey 18Lb 13oz Peg 6
=4 N.Gabbitas 18Lb 13oz Peg 15
Silver Side – Saturday 21st May
1 Darren Stancill 32Lb 07oz Peg 5
2 K.Sheldon 26Lb 11½oz Peg 4
3 G.Colley 25Lb 02½oz Peg 18
4 A.Sherwood 16Lb 08½oz Peg 16