Carp Side – Sunday 25th October 2020
1 A.Glover 31Lb 09oz Peg 25
2 S.Beaumont 28Lb 05oz Peg 12
3 D.Reaney 26Lb 12oz Peg 6
4 Steve Bradbury 26Lb 02oz Peg 9
Springvale – Spring – Saturday 17th October 2020
1 D.Dawson 90Lb 08oz Peg 23
2 S.Sotheran 82Lb 01oz Peg 2
3 A.Burley 54Lb 07oz Peg 24
4 Darren Stancill 53Lb 06oz Peg 10
5 A.Hauschild 46Lb 01oz Peg 13
26 Anglers Fished catching 743Lb 09oz
Silver Side – Saturday 10th October 2020
1 Mark Searcy 11Lb 04oz Peg 4
2 Colin Burditt 11Lb 02oz Peg 14
3 Tony Copnell 8Lb 01oz Peg 13
4 Des Stancill 6Lb 11oz Peg 3
Silver Side – Saturday 3rd October 2020
1 Mark Stancill 17Lb 10oz Peg 13
2 Glynn Colley 15Lb 06oz Peg 5
3 Des Stancill 10Lb 10oz Peg 22
4 Darren Stancill 10Lb 02½oz Peg 7
Carp Side – Sunday 27th September 2020
1 A.Glover 48Lb 05oz Peg 12
2 J.Bray 38Lb 04oz Peg 15
3 T.Copnell 32Lb 08oz Peg 3
4 G.Nance 20Lb 02oz Peg 10
Messingham Sands – Island Saturday 19th September 2020
1 C.Parkin 91Lb 12oz Peg 27
2 M.Anderson 78Lb 08oz Peg 36
3 S.Beaumont 77Lb 13oz Peg 21
4 P.Anderson 68Lb 11oz Peg 39
994Lb 15oz Caught by 21 Anglers
Silver Side – Saturday 12th September 2020
1 N.Sharp 14Lb 11oz Peg 14
2 Darren Stancill 11Lb 10oz Peg 2
3 A.Glover 10Lb 01oz Peg 7
4 C.Burditt 7Lb 09½oz Peg 11
Silver Side – Saturday 5th September 2020
1 N.Sharp 17Lb 04½oz Peg 14
2 A.Glover 12Lb 11oz Peg 3
3 Regan Stancill 7Lb 00oz Peg 8
4 G.Colley 6Lb 15oz Peg 21
Carp Side – Sunday 30th August 2020
1 M.Maloney 42Lb 13oz Peg 9
2 Darren Stancill 33Lb 00oz Peg 10
3 C.Burditt 28Lb 10oz Peg 4
4 B.Clements 28Lb 00oz Peg 5
Springvale – Spring – Saturday 22nd August 2020
1 Des Stancill 113Lb 05oz Peg 20
2 J.Pringle 95Lb 05oz Peg 13
3 Darren Stancill 94Lb 15oz Peg 17
4 G.Yorke 94Lb 12oz Peg 3
Total Weight caught by 20 Anglers was 1322Lb 14oz
Mark Stancill weighed 93Lb 12oz after having above 4Lb deducted as any weight over 50Lb does not count as per Springvale fishery rules, sympathies to him as our club rules allow an allowance of up to an extra 10Lb on any of our matches at Tin Mill.
Silver Side – Saturday 15th August 2020
1 G.Colley 17Lb 04oz Peg 22
2 Des Stancill 11Lb 14½oz Peg 9
3 Darren Stancill 11Lb 06oz Peg 16
4 M.Stancill 11Lb 05½oz Peg 4
Silver Side – Saturday 1st August 2020
1 M.Searcy 28Lb 14oz Peg 5
2 C.Parkin 18Lb 07oz Peg 14
3 J.Deighton 13Lb 02oz Peg 20
4 Des Stancill 9Lb 15oz Peg 6
Carp Side – Sunday 26th July 2020
1 C.Parkin 47Lb 04oz Peg 17
2 M.Maloney 47Lb 01oz Peg 3
3 F.Stuart 28Lb 15oz Peg 7
4 A.Burley 25Lb 02oz Peg 6
Silver Side – Saturday 18th July 2020
1 A.Glover 13Lb 02oz Peg 16
2 C.Burditt 8Lb 01½oz Peg 2
3 Darren Stancill 7Lb 11oz Peg 21
4 S.Sotheran 7Lb 06oz Peg 7
Sykehouse – New Lake – Saturday 11th July 2020
1 M.Maloney 38Lb 05oz Peg 9
2 B.Maycock 32Lb 14oz Peg 2
3 C.Parkin 30Lb 02oz Peg 30
4 M.Stancill 26Lb 02oz Peg 1
Silver Side – Saturday 4th July 2020
1 Des Stancill 21Lb 14oz Peg 4
2 Stuart Sotheran 11Lb 14½oz Peg 7
3 Mark Stancill 11Lb 07oz Peg 3
4 John Deighton 10Lb 14oz Peg 5
Carp Side – Sunday 28th June 2020
1 C.Parkin 43Lb 09oz Peg 7
2 M.Anderson 38Lb 07oz Peg 9
3 C.Burditt 26Lb 12oz Peg 2
4 J.Pringle 23Lb 04oz Peg 6
Silver Side – Saturday 20th June 2020
1 Darren Stancill 23Lb 02½oz Peg 5
2 G.Colley 16Lb 14½oz Peg 15
3 M.Stancill 12Lb 05oz Peg 3
4 Des Stancill 11Lb 10oz Peg 14
Lodge Farm – Lily – Saturday 13th June 2020
1 M.Anderson 180Lb 07oz Peg 66
2 C.Parkin 88Lb 01oz Peg 69
3 A.Hauschild 76Lb 06oz Peg 63
4 A.Burley 73Lb 07oz Peg 53
5 Darren Stancill 72Lb 14oz Peg 60
A Total of 1001Lb 15oz was caught by 20 Anglers as 5 did not weigh in
Silver Side – Saturday 6th June 2020
1 Darren Stancill 17Lb 02½oz Peg 6
2 Des Stancill 12Lb 12½oz Peg 8
3 Mark Searcy 9Lb 00oz Peg 20
4 Mark Stancill 8Lb 11½oz Peg 15
Carp Side – Sunday 31st May 2020
1 M.Maloney 45Lb 11oz Peg 16
2 J.Hattersley 37Lb 14oz Peg 15
3 J.Bray 27Lb 06oz Peg 12
4 J.Potts 22Lb 15oz Peg 17
This was the first match after the Covid 19 shutdown up to this match weights pleasure fishing were excellent, the Carp are in the process of spawning so please be careful when handling them
Carp Side – Saturday 21st March 2020
1 A.Glover 29Lb 07oz Peg 12
2 K.Sheldon 26Lb 07oz Peg 15
3 S.Sotheran 18Lb 01oz Peg 18
4 N.Younge 15Lb 08oz Peg 13
Carp Side – Saturday 7th March 2020
1 D.Grace 95Lb 12oz Peg 12
2 S.Sotheran 34Lb 02oz Peg 11
3 Des Stancill 32Lb 03oz Peg 20
4 M.Stancill 25Lb 02oz Peg 7
Excellent weight for the time of year by Darren Grace
Carp Side – Saturday 25th January 2020
1 A.Glover 13Lb 01oz Peg 21
2 Darren Stancill 4Lb 07oz Peg 18
3 M.Searcy 3Lb 04oz Peg 20
4 V.Searcy 1Lb09oz Peg 5
Silver Match on Carp Side 16th November 2019
1 Darren Stancill 6lb 14oz
2 Colin Burditt 3Lb 01oz
3 Vic Searcy 2Lb 00oz
The Silver fish did not show but between 70 to 80 Carp were caught